2,000 pair optical kit - prepackaged.
Frames: 2,000 Ringo (unisex) frames in 3 colors
Lenses: 4,250 spherical, clear plastic lenses of various negative powers. These lenses are precut to the shape of the Ringo frame and can be popped into the frame. See powers below:
Power | Left | Right | Total Lenses |
-0.5 | 250 | 250 | 500 |
-0.75 | 220 | 220 | 440 |
-1.00 | 190 | 190 | 380 |
-1.25 | 180 | 180 | 360 |
-1.50 | 160 | 160 | 320 |
-1.75 | 140 | 140 | 280 |
-2.00 | 135 | 135 | 270 |
-2.25 | 125 | 125 | 250 |
-2.50 | 125 | 125 | 250 |
-2.75 | 100 | 100 | 200 |
-3.00 | 100 | 100 | 200 |
-3.5 | 90 | 90 | 180 |
-4 | 80 | 80 | 160 |
-4.5 | 70 | 70 | 140 |
-5 | 60 | 60 | 120 |
-5.5 | 50 | 50 | 100 |
-6 | 50 | 50 | 100 |
2125 | 2125 | 4250 |
Status: Available now
When introducing ready-made near-vision eyeglasses to your product offerings for the first time, it can be difficult to figure out the proper arrangement of frame styles, colors, and lens powers.
For frame styles and colors, we generally recommend a variety of frames suited for different genders and tastes, while also accomodating for differences in color preference. Most end-users prefer the black, red wine and tortoise shell colors of eyeglasses. If you're not sure what your customers prefer - it's always good to ask!
When it comes to lens power breakdown for near-vision eyeglasses, please see the below table for a suggested power breakdown.